Most Recent Ewa Beach Homes For Sale
| View All Ewa Beach Homes For Sale | ||
|
91-207 Makaina Pl, Ewa Beach, HI 96706 | $599,000 4 beds 3 baths |
|
91-1066 Mikohu St #2D, Ewa Beach, HI 96706 | $185,000 2 beds 1.5 baths |
|
91-249 Hanapouli Cir #20I, Ewa Beach, HI 96706 | $196,900 2 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| HMR- Hawaii Office | 03/16/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| HMR- Hawaii Office | 03/16/2010 | $1,285 | 4.625% | 1.000 | 4.739% | $795 |
View Hawaii Homes For Sale (MLS)
Hawaii/Big Island Homes For Sale
|
Kauai Homes For Sale
|
Maui Homes For Sale
|
Oahu/Honolulu Homes For Sale
|
Don't See Your Area?
View All Hawaii Listings